HSSC Various Post Recruitment Online Form 2020 | Sarkari Naukri | Goverment Job.
Post Update :- 4 April 2020
Sort Information :- Haryana Staff Selection Commission HSSC Are Invited to Online
Application Form for the Recruitment Post of Various Vacancies Under
01/2020. Those Candidates Are Interested to the Following Vacancies Can
Read the Full Notification Before Apply Online.
------------------------------------------------------------------------------------------------------------
---------------------------------------------------------
Bihar Police BPSSC ASI Stenographer Online Form 2020
---------------------------------------------------------
HSSC Various Post Recruitment Online Form 2020 | ||||||||||||||||
Haryana Staff Selection Commission (HSSC) | ||||||||||||||||
WWW.SARKARIRESULT.COM | ||||||||||||||||
Important Dates | Application Fee | |||||||||||||||
Application Begin : 27/03/2020 | ||||||||||||||||
Last Date for Apply Online : 17/04/2020 | Category No. | General | Haryana Dom. | |||||||||||||
Fee Deposit Last Date : 22/04/2020 | Male | Female | Male | Female | ||||||||||||
Exam Date : Notified Soon | 3 to 24,27 to 30,32 | 100/- | 50/- | 25/- | 13/- | |||||||||||
Admit Card Available : Notified Soon | 1,2,25,26,31,33,34 to 42 | 150/- | 75/- | 35/- | 18/- | |||||||||||
Pay the Exam Fee Through Online or Offline Mode Only. | ||||||||||||||||
Age Limit | ||||||||||||||||
Minimum Age : 17 Years. | ||||||||||||||||
Maximum Age : 42 Years | ||||||||||||||||
Category No. 24, 37 Age Limit : 18-42 Years. | ||||||||||||||||
Age Relaxation Extra as per HSSC Rules. | ||||||||||||||||
Vacancy Details Total : 1137 Post | ||||||||||||||||
Category | Post Name | Gen. | BCA | BCB | EWS | SC | Total | Eligibility | ||||||||
1 | Election Naib Tehsildar | 4 | 1 | 1 | 0 | 0 | 6 | BA / B.Com Degree in Recognized University in India. | ||||||||
2 | Election Kanungo | 10 | 3 | 4 | 0 | 4 | 21 | |||||||||
3 | Work Supervisor | 69 | 12 | 11 | 4 | 21 | 117 | Class 10 Matric with ITI Certificate in Building Maintenance/Building Constructor and 2 Year Experience. | ||||||||
4 | Auto Diesel Mechanic | 22 | 6 | 4 | 0 | 7 | 39 | Class 10 Matric with ITI Certificate in Mechanic Diesel/Mechanic Motor Vehicle Trade and 2 Year Experience. | ||||||||
5 | Carpenter | 26 | 2 | 1 | 1 | 3 | 33 | Class 10 Matric with ITI Certificate in Carpenter Trade. and 3 Year Experience. | ||||||||
6 | Plumber | 4 | 0 | 0 | 0 | 0 | 4 | Class 10 Matric with ITI Certificate Plumber / Fitter and 2 Year Experience. | ||||||||
7 | Telephone Operator | 6 | 1 | 1 | 0 | 1 | 9 | Class 10 Matric with Year Experience. | ||||||||
8 | Surveyor | 1 | 0 | 0 | 0 | 0 | 1 | Class 10 Matric with ITI Certificate Surveyor and 2 Year Experience. | ||||||||
9 | Painter | 19 | 3 | 1 | 1 | 3 | 27 | Class 10 Matric with ITI Certificate Plumber / Fitter and 2 Year Experience. | ||||||||
10 | Mason | 22 | 0 | 0 | 0 | 1 | 23 | Class 10 Matric with ITI Certificate Mason Building Constructor and 2 Year Experience. | ||||||||
11 | Mechanic AC / Ref. | 5 | 1 | 0 | 0 | 1 | 7 | Class 10 Matric with ITI Certificate Refrigeration and 2 Year Experience. | ||||||||
12 | Lift Operator | 2 | 0 | 0 | 0 | 0 | 2 | Class 10 Matric with 5 Year Experience. | ||||||||
13 | Chargeman | 2 | 0 | 0 | 0 | 0 | 2 | Class 10 Matric with ITI Certificate Refrigeration and 5 Year Experience. | ||||||||
14 | Chargeman Electrical | 6 | 1 | 1 | 0 | 2 | 10 | Class 10 Matric with ITI Certificate Electrician and 5 Year Experience. | ||||||||
15 | Electrician | 62 | 18 | 12 | 0 | 23 | 115 | Class 10 Matric with ITI Certificate Electrician / Wireman and 2 Year Experience. | ||||||||
16 | Machine Tool Operator | 5 | 1 | 0 | 0 | 1 | 7 | Class 10 Matric with ITI Certificate Welder / Machinist / Turner and 2 Year Experience. | ||||||||
17 | Auto Electrician | 7 | 1 | 1 | 0 | 2 | 11 | Class 10 Matric with ITI Certificate Motor Mechanic and 3 Year Experience. | ||||||||
18 | Chargeman Miscellaneous | 7 | 1 | 1 | 0 | 2 | 11 | Class 10 Matric with ITI Certificate and 5 Year Experience. Mechanic Diesel /Mechanic Motor Vehicles/Fitter/Welder/Machinist/Turner | ||||||||
19 | Storekeeper | 15 | 0 | 0 | 0 | 0 | 15 | Class 10 Matric with 3 Year Experience. | ||||||||
20 | Fitter Heavy Machine | 22 | 6 | 4 | 0 | 7 | 39 | Class 10 Matric with ITI Certificate Fitter and 2 Year Experience. | ||||||||
21 | Supervisor | 7 | 2 | 1 | 0 | 2 | 12 | Class 10 Matric with ITI Certificate Motor Mechanic and 2 Year Experience. | ||||||||
22 | Blacksmith | 4 | 1 | 0 | 0 | 1 | 6 | Class 10 Matric 8 Year Experience. | ||||||||
23 | Workshop Machinery Operator | 7 | 2 | 2 | 0 | 3 | 14 | Class 10 Matric with ITI Certificate Welder/Turner/Machinist and 2 Year Experience. | ||||||||
24 | Chargeman Heavy Plant | 9 | 2 | 1 | 0 | 2 | 14 | ITI Certificate in Mechanic Diesel/Mechanic Motor Vehicle with 2 Year Experience. | ||||||||
25 | Inspector | 15 | 5 | 3 | 3 | 6 | 32 | Bachelor Degree in Any Stream. | ||||||||
26 | Section Officer | 2 | 1 | 1 | 0 | 1 | 5 | Bachelor Degree in Commerce B.Com with 3 Year Experience. | ||||||||
27 | Sub Station Generator Attendant | 1 | 1 | 0 | 0 | 0 | 2 | ITI Certificate in Electrical with 2 Year Experience. | ||||||||
28 | Electrician | 2 | 1 | 0 | 0 | 1 | 4 | ITI Certificate in Electrical / Wireman | ||||||||
29 | Junior Mechanic | 6 | 1 | 1 | 0 | 2 | 10 | ITI / Diploma in Recognized Institute. | ||||||||
30 | Account Clerk | 6 | 1 | 2 | 0 | 2 | 11 | Bachelor Degree in Commerce B.Com with 55% Marks. | ||||||||
31 | Store Keeper | 3 | 0 | 0 | 0 | 0 | 3 | Bachelor Degree with 2 Year Experience. | ||||||||
32 | Store Clerk | 4 | 0 | 1 | 0 | 0 | 1 | Class 10 with 1 Year Experience. | ||||||||
33 | Assistant Seed Production Officer | 15 | 5 | 3 | 3 | 5 | 31 | B.Sc / M.Sc in Agriculture. | ||||||||
34 | Account Assistant | 1 | 0 | 0 | 0 | 1 | 2 | B.Com with Year Experience. | ||||||||
35 | Senior Mechanic | 2 | 0 | 0 | 0 | 0 | 2 | Diploma in Mechanical Engineering with 3 Year Experience. | ||||||||
36 | Marketing Assistant | 1 | 0 | 1 | 1 | 1 | 4 | Bachelor Degree with 1 Year Experience. | ||||||||
37 | TGT Punjabi | 72 | 29 | 20 | 36 | 19 | 176 | Bachelor Degree with Punjabi Subject and B.Ed. | ||||||||
38 | Turner Instructor | 39 | 15 | 10 | 12 | 17 | 39 | Degree / Diploma in Engineering / Technology or its equivalent in Mechanical / Production/ Industrial Engineering. | ||||||||
39 | Fitter Instructor | 64 | 23 | 16 | 12 | 29 | 144 | Degree / Diploma in Engineering / Technology or its equivalent in Mechanical/ Production/ Industrial/ Fabrication Engineering. | ||||||||
40 | Carpenter Instructor | 6 | 3 | 1 | 1 | 3 | 14 | ITI Certificate in Carpenter . | ||||||||
41 | Pharmacist | 5 | 4 | 0 | 11 | 5 | 25 | 10+2 with Science and Diploma in Pharmacy. | ||||||||
42 | Laboratory Technician | 9 | 4 | 5 | 0 | 10 | 28 | 10+2 with Science and Diploma in Laboratory Technician. |
Interested Candidate Can Read the Full Notification Before Apply Online.
Some Useful Important Links | |||||||||||
Apply Online | Click Here | ||||||||||
Download Date Change Notice | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here | ||||||||||
1 Comments
North East India Jobs 2020: Get latest North East India Govt and Private Sector jobs employment news notification and its job vacancy across various sectors in the eight states for Arunachal Job Portal, AssamCareer, Assam Career, Job News Assam, Govt Jobs in Assam, Jobs in Guwahati, Manipur Job Portal, Meghalaya Job Portal, Mizoram Job Portal, Nagaland Job Portal, Sikkim Job Portal and Tripura Job Portal, Assam Tribune Online Jobs, Jobs In Northeast India States : Employment News in Northeast
ReplyDelete